
DATA SCIENCE CHAMPIONSHIP PROGRAM
A 24-week applied curriculum to make you industry ready.
24
Weeks
192
Total Learning Hours
10
Hours / Week
2
Hours Weekly Test
Portfolio Ready
Projects
Certificate of
Completion
WHY THIS MATTERS
$156.89 Billion
Global Data Science market in 2026 (~38% in North America)
11.5 Million+
New data science jobs by 2026
36% Growth
In the US data scientist roles (2023–2033)
Fastest Growing Region
Asia-Pacific CAGR ~26–27% from 2024 to 2033
Skills Gap
49% cite data privacy concerns, 44% lack skilled professionals
YOUR LEARNING JOURNEY
Core Foundations
(Weeks 1–12)
Track Specialization
(Weeks 13–20)
Capstone Project
(Weeks 21–24)
Certified Champion
Foundations TrackFor Students / Beginners
Professional TrackFor Working Professionals
| PHASE | WEEKS | AUDIENCE | FOCUS |
|---|---|---|---|
| Phase 1: Core Foundations | 1–12 | Everyone | Statistics, Python, SQL, EDA |
| Phase 2A: Foundations Track | 13–20 | Students / Beginners | ML fundamentals, guided projects |
| Phase 2B: Professional Track | 13–20 | Working Professionals | Applied ML, deployment, business framing |
| Phase 3: Capstone Project | 21–24 | Everyone | End-to-end project + portfolio |
Entry requirement: None for the Foundations Track. Professional Track assumes basic spreadsheet/analytics exposure — Week 0 placement quiz routes learners automatically.
10 HOURS PER WEEK COMMITMENT
10 HOURS PER WEEK
Consistent & Effective
192 TOTAL LEARNING HOURS
(24 WEEKS × 10 HOURS)
WEEKLY TIME BREAKDOWN (10 HOURS)
Video Lessons / Theory
3 HoursHands-on Labs / Coding
3 HoursWeekly Test (Quizzes / Assessments)
2 HoursProject / Practice
2 HoursTOTAL10 HOURS
Every Test. Every Project. Every Step Brings You Closer to Your Dream Career.🏃
DETAILED WEEK-BY-WEEK ROADMAP (24 WEEKS)
| WEEK | PHASE | TOPIC | APPLIES TO |
|---|---|---|---|
| 0 | Orientation | Placement quiz, tool setup, onboarding | Everyone |
| 1–2 | Core | Statistics & Probability | Everyone |
| 3–4 | Core | Python for Data Analysis | Everyone |
| 5–6 | Core | SQL & Data Wrangling | Everyone |
| 7–8 | Core | EDA & Visualization | Everyone |
| 9 | Core | Data Ethics, Privacy & Bias | Everyone |
| 10–11 | Core | Version Control & Workflows | Everyone |
| 12 | Core | Checkpoint Project (Gate, 70%+ to proceed) | Everyone |
| WEEK | PHASE | TOPIC | APPLIES TO |
|---|---|---|---|
| 13–14 | Track | Intro to ML / Applied ML & Pipelines | Foundations / Professional |
| 15–16 | Track | Classification & Clustering / Evaluation & Experimentation | Foundations / Professional |
| 17–18 | Track | Model Evaluation Basics / Deployment & MLOps Basics | Foundations / Professional |
| 19–20 | Track | Guided Mini Project / Deep Learning Intro | Foundations / Professional |
| 21 | Capstone | Proposal & Problem Framing | Everyone |
| 22 | Capstone | Data Prep + EDA Milestone Check-in | Everyone |
| 23 | Capstone | Modeling + Evaluation Milestone Check-in | Everyone |
| 24 | Capstone | Final Presentation & Portfolio Write-up | Everyone |
Hands-on Skills
Industry Relevant
Real-world Projects
Build Your Portfolio
Career Support
Resume, LinkedIn, Interview
Certificate of Completion
Showcase Your Achievement
Community Access
Learn, Connect, Grow
READY TO TRANSFORM YOUR CAREER?
Enroll in the Data Science Championship Program